All parts
Showing 1–25 of 39 parts
| Image | Part number / Description | Manufacturer | Category | Availability | Unit price | MOQ | Quote |
|---|---|---|---|---|---|---|---|
| 1119303 ÖLFLEX CLASSIC 110 3G1.5 Control Cable (per metre) Cores: 3 · Cross Section: 1.5mm² · Voltage Rating: 300/500V | LAPP | Cables & Wiring | 5,000 in stock | $1.10 – $1.45 | 100 | ||
| 1119304 ÖLFLEX CLASSIC 110 4G1.5 Control Cable (per metre) Cores: 4 · Cross Section: 1.5mm² · Voltage Rating: 300/500V | LAPP | Cables & Wiring | 3,500 in stock | $1.35 – $1.80 | 100 | ||
| 22-23-2021 KK 254 Header, 2 Position, 2.54mm Positions: 2 · Pitch: 2.54mm · Mounting: Through Hole | Molex | Connectors | 18,000 in stock | $0.09 – $0.20 | 100 | ||
| 282834-2 PCB Terminal Block, 2 Position, 2.54mm Positions: 2 · Pitch: 2.54mm · Current Rating: 6A | TE Connectivity | Connectors | 8,800 in stock | $0.32 – $0.61 | 50 | ||
| 3031212 ST 2,5 Spring-Cage Terminal Block Connection: Spring Cage · Cross Section: 2.5mm² · Rated Current: 24A | Phoenix Contact | Terminal Blocks | 5,100 in stock | $0.70 – $1.05 | 50 | ||
| 3044102 UT 2,5 Feed-Through Terminal Block Connection: Screw · Cross Section: 2.5mm² · Rated Current: 24A | Phoenix Contact | Terminal Blocks | 7,200 in stock | $0.62 – $0.95 | 50 | ||
| 3RT2016-1AP01 SIRIUS 3RT2 Contactor, 9A, 230V AC Coil Rated Current: 9A · Coil Voltage: 230V AC · Poles: 3 | Siemens | Relays & Contactors | 210 in stock | $24.00 – $31.50 | 1 | ||
| 43045-0400 Micro-Fit 3.0 Receptacle, 4 Position, Dual Row Positions: 4 · Pitch: 3.00mm · Current Rating: 5A | Molex | Connectors | 5,400 in stock | $0.55 – $0.98 | 50 | ||
| 5SL6116-7 5SL6 MCB, 1P, C16, 6kA Rated Current: 16A · Poles: 1 · Curve: C | Siemens | Circuit Breakers | 900 in stock | $6.40 – $8.20 | 6 | ||
| 6204-2Z Deep Groove Ball Bearing 20x47x14mm, Shielded Bore: 20mm · Outer Diameter: 47mm · Width: 14mm | SKF | Motor Spares | 850 in stock | $3.60 – $5.40 | 10 | ||
| 6205-2RSH Deep Groove Ball Bearing 25x52x15mm, Sealed Bore: 25mm · Outer Diameter: 52mm · Width: 15mm | SKF | Motor Spares | 600 in stock | $4.80 – $7.20 | 10 | ||
| 640456-4 MTA-100 Header, 4 Position, 2.54mm Positions: 4 · Pitch: 2.54mm · Mounting: Through Hole | TE Connectivity | Connectors | On orderLead time 3 weeks | $0.14 – $0.29 | 100 | ||
| 6SL3210-5BE21-5UV0 SINAMICS V20 Inverter, 1.5kW, 3AC 400V Power: 1.5kW · Phase: Three Phase · Input Voltage: 380V – 480V AC | Siemens | Assembly Machines | 11 in stock | $185.00 – $240.00 | 1 | ||
| A9F74216 Acti9 iC60N MCB, 2P, C16, 6kA Rated Current: 16A · Poles: 2 · Curve: C | Schneider Electric | Circuit Breakers | 260 in stock | $18.50 – $24.00 | 1 | ||
| E2E-X5ME1 2M E2E Inductive Proximity Sensor, M18 Sensing Method: Inductive · Range: 5mm · Output: NPN | Omron | Sensors | 120 in stock | $29.50 – $41.00 | 1 | ||
| E3Z-D61 2M E3Z Diffuse Photoelectric Sensor, NPN Sensing Method: Diffuse · Range: 100mm · Output: NPN | Omron | Sensors | 64 in stock | $38.00 – $52.00 | 1 | ||
| ECA-1HM102 1000µF 50V Aluminium Electrolytic Capacitor Capacitance: 1000µF · Voltage: 50V · Tolerance: ±20% | Panasonic | Passive Components | 6,100 in stock | $0.45 – $0.88 | 20 | ||
| EEU-FR1V101 100µF 35V Aluminium Electrolytic Capacitor Capacitance: 100µF · Voltage: 35V · Tolerance: ±20% | Panasonic | Passive Components | 22,000 in stock | $0.12 – $0.31 | 50 | ||
| ERJ-3EKF1002V 10kΩ 0603 Thick Film Resistor, 1% Resistance: 10kΩ · Tolerance: ±1% · Power: 0.1W | Panasonic | Passive Components | 450,000 in stock | $0.004 – $0.01 | 5,000 | ||
| FLUKE-1587 FC 1587 FC Insulation Multimeter Type: Insulation Tester · Test Voltage: 50V – 1000V · Safety Rating: CAT III 1000V | Fluke | Testing Equipment | 2 left | $780.00 – $890.00 | 1 | ||
| FLUKE-87V 87V Industrial True-RMS Multimeter Type: Digital Multimeter · Safety Rating: CAT III 1000V · Display Count: 20,000 | Fluke | Testing Equipment | 8 in stock | $420.00 – $495.00 | 1 | ||
| G2R-1-E DC24 G2R Power Relay, SPDT 16A, 24V DC Rated Current: 16A · Coil Voltage: 24V DC · Contact Form: SPDT | Omron | Relays & Contactors | 1,300 in stock | $2.10 – $3.20 | 10 | ||
| HDC1080DMBR HDC1080 Humidity and Temperature Sensor Interface: I²C · Accuracy (RH): ±2% · Supply Voltage: 2.7V – 5.5V | Texas Instruments | Sensors | 950 in stock | $2.20 – $3.40 | 10 | ||
| INR18650-35E INR18650-35E Li-ion Cell, 3500mAh Chemistry: Li-ion · Nominal Voltage: 3.6V · Capacity: 3500mAh | Samsung SDI | Lithium-Ion Packs | 12,000 in stock | $2.40 – $3.30 | 100 | ||
| L7805CV L7805 5V Positive Voltage Regulator Output Voltage: 5V · Output Current: 1.5A · Input Voltage (Max): 35V | STMicroelectronics | Semiconductors | 9,800 in stock | $0.38 – $0.71 | 10 |
